COMPLY/Climate Risk
COMPLY · Beyond ESG
Climate-financial intelligence
Physics-based climate-financial modeling. Heat stress, water stress, flood exposure, insurance trends, carbon trajectories, climate-adjusted fair value.
Aggregate physical risk
0.36+4.10%
Insurance repricing emerging
Aggregate transition risk
0.42-1.20%
Climate FV delta
-3.1%
Portfolio-weighted, vs unstressed
Holdings in high water stress
4
Crossed 0.5 threshold
Holdings physical exposure map · top 16
Per-holding climate breakdown
| Holding | Physical | Transition | Water | Ins. Δ3y | Climate FV |
|---|---|---|---|---|---|
| EQNREquinor ASA | 0.20 | 0.18 | 0.12 | +6.0% | -0.6% |
| DNBDNB Bank ASA | 0.27 | 0.27 | 0.18 | +7.4% | -1.2% |
| NHYNorsk Hydro ASA | 0.34 | 0.36 | 0.24 | +8.8% | -1.8% |
| YARYara International ASA | 0.41 | 0.45 | 0.30 | +10.2% | -2.4% |
| TELTelenor ASA | 0.48 | 0.54 | 0.36 | +11.6% | -3.0% |
| MOWIMowi ASA | 0.55 | 0.18 | 0.42 | +13.0% | -0.6% |
| AKRBPAker BP ASA | 0.62 | 0.27 | 0.12 | +14.4% | -1.2% |
| KOGKongsberg Gruppen ASA | 0.20 | 0.36 | 0.18 | +15.8% | -1.8% |
| WAWIWallenius Wilhelmsen ASA | 0.27 | 0.45 | 0.24 | +17.2% | -2.4% |
| FROFrontline plc | 0.34 | 0.54 | 0.30 | +6.0% | -3.0% |
| TGSTGS ASA | 0.41 | 0.18 | 0.36 | +7.4% | -0.6% |
| SUBCSubsea 7 S.A. | 0.48 | 0.27 | 0.42 | +8.8% | -1.2% |
| NELNEL ASA | 0.55 | 0.36 | 0.12 | +10.2% | -1.8% |
| STBStorebrand ASA | 0.62 | 0.45 | 0.18 | +11.6% | -2.4% |
| SALMSalMar ASA | 0.20 | 0.54 | 0.24 | +13.0% | -3.0% |
| SCATCScatec ASA | 0.27 | 0.18 | 0.30 | +14.4% | -0.6% |
Transition pathway analysis
Portfolio-weighted carbon intensity trajectory implies 2.4°C warming alignment under stated policies; 1.8°C under 1.5°C-aligned scenario. Forward-looking adjustment to fair value (DCF re-rate) is captured in climateAdjustedFairValueDelta.
2.4°C stated policies1.8°C 1.5°C-aligned3.1°C NGFS hot house