AEGIS/Exposure
AEGIS
Portfolio exposure
Holdings ranked by geopolitical risk exposure, with stress-scenario impact estimates and Knowledge Graph supply-chain reasoning.
ARTICLE 9
Northflow Nordic Equity Article 9
480M EUR · NO
Aggregate AEGIS risk: 0.52
ARTICLE 8
Northflow Sustainable Multi-Asset Article 8
920M EUR · LU
Aggregate AEGIS risk: 0.78
ARTICLE 6
Northflow Diversified Article 6
320M EUR · NO
Aggregate AEGIS risk: 0.97
Top exposed holdings · Article 6 portfolio
12 of 20 holdings shown
| Ticker | Name | Sector | Weight | AEGIS exposure | Flag |
|---|---|---|---|---|---|
| EQNR | Equinor ASA | Energy | 12.0% | 0.41 | MEDIUM |
| DNB | DNB Bank ASA | Financials | 8.0% | 0.21 | LOW |
| NHY | Norsk Hydro ASA | Materials | 9.0% | 0.52 | HIGH |
| YAR | Yara International ASA | Materials | 7.0% | 0.46 | MEDIUM |
| TEL | Telenor ASA | Communication Services | 6.0% | 0.18 | LOW |
| MOWI | Mowi ASA | Consumer Staples | 6.0% | 0.34 | MEDIUM |
| AKRBP | Aker BP ASA | Energy | 5.0% | 0.44 | MEDIUM |
| KOG | Kongsberg Gruppen ASA | Industrials | 5.0% | 0.28 | LOW |
| WAWI | Wallenius Wilhelmsen ASA | Industrials | 8.0% | 0.62 | HIGH |
| FRO | Frontline plc | Energy | 7.0% | 0.55 | HIGH |
| TGS | TGS ASA | Energy | 4.0% | 0.38 | MEDIUM |
| SUBC | Subsea 7 S.A. | Energy | 4.0% | 0.42 | MEDIUM |
Stress scenario impact
Red Sea persistence
-1.8%
Hormuz escalation
-3.4%
Baltic infrastructure
-1.2%